Best Home Batteries in Australia
Looking for the best home battery system for your solar setup? In 2025, Australian homeowners have more choices than ever, with options that suit every budget, lifestyle, and energy goal.
🔋 Top Home Battery Brands in Australia
Brand | Battery Type | Capacity Range | Warranty | VPP Compatible | Best For |
---|---|---|---|---|---|
Tesla Powerwall 3 | LFP | 13.5 kWh to | 10 years | ✅ Yes (AGL, Amber, Origin) | Premium, all-in-one smart systems stackable inverter included hybrid inverter |
AlphaESS | LFP | 5–30+ kWh | 10 years | ✅ Yes (Discover, Amber) | Flexible, great value, strong VPP integrations, hybrid inverter |
Sungrow | LFP | 9.6–25.6 kWh | 10 years | ✅ Yes (Discover, Evergen) | Hybrid integration, affordability, reliability |
BYD Battery-Box | LFP | 10–20+ kWh | 10 years | ✅ Yes (Redback, SolShare) | Modular, commercial scalability, no inverter |
Redback | LFP | 7.2–28.4 kWh | 10 years | ✅ Yes (Amber, Evergen) | Australian design, VPP support, with hybrid inverter |
SolarEdge Energy Bank | LFP | 10 kWh | 10 years | ✅ Yes (AGL, EnergyAustralia) | SolarEdge hybrid setups, only for solar edge complete systems |
Enphase IQ Battery | LFP | 3.5–14 kWh | 10 years | ✅ Yes (AGL, Origin pilot) | Modular microbattery systems only with enphase microinverter ac systems |
GoodWe Lynx | LFP | 9.6–25.6 kWh | 10 years | ⚠️ Pilot stage | Cost-effective hybrid integration, still early |
Huawei LUNA2000 | LFP | 5–30 kWh | 10 years | ⚠️ Pilot/VPP testing | Stylish modular system, not established |
SigenEnergy | LFP | 5–30+ kWh | 10 years | ✅ Yes (AI + VPP features) | AI-driven energy optimisation + hybrid inverter, ev charging and much more |
Chelion iHome | LFP | 5–40+ kWh | 10 years | ⚠️ VPP-ready architecture | All in One, VPP ready, stackable, hybrid inverter. |
ESY Battery | LFP | 5–15+ kWh | 10 years | ⚠️ Integrator-dependent | New entrant with scalable modular design |
Sofar Solar | LFP | 5–20+ kWh | 10 years | ⚠️ VPP readiness varies | Inverter pairing + emerging battery platform |
SAJ | LFP | 5–10+ kWh | 10 years | ⚠️ In development | Budget-friendly hybrid inverter solutions |
Each brand offers VPP compatibility, warranty-backed performance, and compatibility with hybrid inverters.
🏆 Editor’s Picks:
Tesla Powerwall 3 – If price wasn’t an issue
The Tesla Powerwall 3 is the latest evolution of Tesla’s iconic home battery system—and it delivers. Now built with Lithium Iron Phosphate (LFP) chemistry for longer life and enhanced safety, the Powerwall 3 packs 13.5 kWh of usable energy and a powerful 11.5 kW continuous output, making it one of the strongest all-in-one residential units on the market. With its integrated hybrid inverter, sleek design, and seamless connection to Tesla’s Energy App, it offers one of the most refined user experiences available. The system supports VPP participation with leading retailers like AGL, Amber, and Origin, and provides whole-home backup with lightning-fast switching. If you’re after performance, brand trust, and a plug-and-play energy experience, the Powerwall 3 remains a top-tier choice for Australian homes in 2025.
Sigenergy SigenStor – If price is a consideration
If you’re looking for a next-generation all-in-one energy solution, the Sigenergy SigenStor stands out as one of the most advanced home battery systems in Australia. It combines a high-performance solar inverter, modular battery storage (5–30 kWh), EV charging, and UPS-level backup into a single sleek unit. What really sets it apart is its AI-powered energy management system, which intelligently balances solar, grid, and battery use for optimal savings. It’s VPP-ready, scalable for growing energy needs, and includes a smart app for full control. Add in seamless backup, future-proof EV integration, and installer-friendly commissioning tools, and SigenStor easily earns its place as an Editor’s Pick for smart solar households in 2025.